Peak Plus
Our most popular selection.
Inclusions:
Leasing
- "Let Only" Package, plus full management
- Exclusive Property Manager Assigned
- Professional Photography
- Unlimited RealEstate.com.au Advertising
- Feature Property Upgrade on RealEstate.com.au
- Unlimited Rent.com.au & Domain.com.au Advertising
- Unlimited Open Homes & Private Inspections
- Complete Tenant History Check
- Lease Signing & Bond Lodgement
- Entry Condition Report Completed (with 150+ Images)
- Handover Appointment Completed
- New Let: reduced to 1 weeks rent + GST
Management
- Maintenance Orchestration
- All bills paid by us, from rental funds
- Neat annual EOFY statement
- 24/7 Access to your 'Owners Portal'
- Fortnightly disbursements
- Quarterly Routine Inspections
- Lease renewal/renegotiation: 1/2 weeks rent + GST
$29.50 Per Week
Incl. GST
What are you currently paying on a %-based method?
Find your current rate of rent on the left, then the percentage you're paying at the top. (Note: This is GST inclusive)
. | 7% + GST | 7.5% + GST | 8% + GST | 8.5% + GST |
$400pw | $30.80 | $33.00 | $35.20 | $37.40 |
$450pw | $34.65 | $37.13 | $39.60 | $42.08 |
$500pw | $38.50 | $41.25 | $44.00 | $42.50 |
$550pw | $42.35 | $45.38 | $48.40 | $51.43 |
$600pw | $46.20 | $49.50 | $52.80 | $56.10 |
$650pw | $50.05 | $53.63 | $57.20 | $60.78 |
$700pw | $53.90 | $57.75 | $61.60 | $65.45 |
$750pw | $57.75 | $61.88 | $66.00 | $70.13 |
$800pw | $61.60 | $66.00 | $70.40 | $74.80 |
$850pw | $65.45 | $70.13 | $74.80 | $79.48 |
$900pw | $69.30 | $74.25 | $79.20 | $84.15 |
$1,000pw | $77.00 | $82.50 | $88.00 | $93.50 |
$1,200pw | $92.40 | $99.00 | $105.60 | $112.20 |
Note: The numbers above are for management only and do not include any other fees your current agent may charge for re-letting, lease renewal, routine inspection, postage, statement fees, sundries fees etc.